WP1 represents a conceptual and engineering core of the Project and it can be divided into two main parts. The first part will set up the basis for the upcoming project activities and it includes: a) comprehensive literature review of published studies, papers and relevant design standards regarding aquaplaning phenomenon, b) development of methodology for impact assessment of environmental factors on road pavement properties and related road safety. The second part contains subtasks that will result in the development of a robust next-gen Road and Environmental Safety Toolkit (REST) supported by AI.
WP2 deals with experimental work related to porous asphalt laboratory tests and experimental field tests for REST calibration and validation on existing roads.
WP3 focuses on setting measures for improving environmental and road safety using REST, including LCA and LCCA of specific measures application under changing climate conditions.
WP4 will coordinate the project in order to ensure: a) milestones and deliverables are achieved on time and within planned budget, b) dissemination and communication action remain effective, c) involvement of interested stakeholders by organizing workshops and d) controlling risks and acting to avoid it.
List of work packages (WP)
| WP No | WP Title | WP Lead SRO’s Acronym | WP Coordinator – Team Member’s ID | Start Month | End Month | Total Calendar Months of WP Duration |
|---|---|---|---|---|---|---|
| 1 | Development of a robust next-gen Road and Environmental Safety Toolkit (REST) – (WP1) | GRFUB | PI, TM1, TM2, TM3, TM4, TM5, TM6, TM7, TM8, TM9, TM10, TM11, TM12 | M1 | M9 | 23 |
| 2 | Experimental work for calibration and validation of REST – (WP2) | GRFUB | PI, TM1, TM3, TM4, TM5, TM6, TM7, TM8, TM10, TM11, TM14 | M2 | M26 | 25 |
| 3 | Measures for improving environmental and road safety using REST – (WP3) | GRFUB | PI, TM3, TM4, TM5, TM6, TM7, TM8, TM9, TM10, TM11, TM12, TM13 | M16 | M34 | 19 |
| 4 | Project management and dissemination of research results – (WP4) | GRFUB | PI, TM1, TM2, TM3, TM4, TM5, TM6, TM7, TM8, TM9, TM10, TM11, TM12, TM13, TM14 | M1 | M36 | 36 |
| Deliverable ID | Deliverable name | WP No | Month of delivery |
|---|---|---|---|
| D1.1 | Report on identification of sections prone to aquaplaning on the national road network in broad terms | WP1 | M4 |
| D1.2 | Report on the impact of roads on the environment | WP1 | M6 |
| D1.3 | The 2D numerical model for pavement drainage simulation results report | WP1 | M10 |
| D1.4 | The AI support report and the REST model deployment report | WP1 | M30 |
| D2.1 | Laboratory test report | WP2 | M13 |
| D2.2 | Field test report | WP2 | M26 |
| D3.1 | Methodology of identifying sections of the road prone to aquaplaning on the existing road network | WP3 | M21 |
| D3.2 | Life-cycle assessment (LCA) and life-cycle cost analysis (LCCA) | WP3 | M29 |
| D3.3 | Redefinition of the existing national road design standards and practices in order to minimize aquaplaning risk potential on planned roads | WP3 | M33 |
| D3.4 | Developed ITS methodology for aquaplaning management and control under changing climate conditions | WP3 | M35 |
| D4.1 | Project toolbox | WP4 | M1 |
| D4.2 | Quality Assurance Plan | WP4 | M5 |
| D4.3 | Dissemination and communication plan | WP4 | M5, M18, M30 |
| D4.4 | Project website | WP4 | M12 |
| D4.5 | The societal impact report of the project | WP4 | M36 |
| D4.6 | Report on capacity building – workshops | WP4 | M36 |
Milestones
| Milestone ID | Milestone name | Means of verification | WP No | Due month |
|---|---|---|---|---|
| M1.1 | Rest Input Parameters | Report on selected and analyzed input parameters required for REST development and its further calibration | WP1 | M6 |
| M2.1 | REST Toolkit | Validated and calibrated REST toolkit | WP2 | M18 |
| M3.1 | Experiment results | Report on experimental results of porous asphalt laboratory tests – completed and uploaded to the project website | WP3 | M13 |
| M3.2 | Test field results | Report on results of experimental test site at FCE parking lot and results of REST validation on existing roads – completed and uploaded to the project website | WP3 | M27 |
| M4.1 | Website/Platform Launch | Website operational and accessible | WP4 | M12 |
| M4.2 | Societal Impact Report | Report completed and uploaded to the project website | WP4 | M36 |